Rule packs
Scope resolves global → region → trader × customer. The narrowest matching rule wins.
38 global · 0 region · 94 pack
Global
Global rulebook
39
Pack
greg-hatch × focus-framing
14
Pack
greg-hatch × highmark-construction
6
Pack
joe-kiefer × aj-construction
6
Pack
joe-kiefer × zitting-framing
3
Pack
kalen-hruza × avant-garde-builders
7
Pack
kalen-hruza × l-messer-construction
9
Pack
kalen-hruza × procon-homes
7
Pack
kasey-ramey × batson-cook-flournoy
5
Pack
matthew-battarbee × global-framing
13
Pack
matthew-battarbee × sli-framing
12
Pack
niki × FOCUS FRAMING
1
Pack
sarah-soule × new-south-construction
8
Pack
scott-whitman × davis-development
5
Pack
unnamed pack
1
Global scope
Global rulebook
Applies to every bid, every trader. Overridden anywhere a narrower rule exists.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| R1 | MIX = roll-up multiplier | operator-confirmed | 0 / 0 | Chris ← Joe | open |
| R10 | Treatment chemistry: the trigger is SPECIFICATION, not SIZE | trader-confirmed | 0 / 0 | Joe ← Chris call | open |
| R11 | S4S ≡ S-GRN ≡ S-DRY: pure entry nomenclature, never a discrepancy | trader-confirmed | 0 / 0 | Niki | open |
| R12 | Precut (PET) stud booking: a GENERATIVE RULE, not a lookup table | trader-confirmed | 0 / 0 | Niki | open |
| R13 | BF↔LF conversion arithmetic must reproduce exactly | trader-confirmed | 0 / 0 | Niki | open |
| R14 | Bid-side unit conventions are fixed; the takeoff side is where units vary | observed | 0 / 0 | Wave 0 | open |
| R15 | item_number is a CATEGORY for hardware/accessories, not a SKU | observed | 0 / 0 | Wave 0 | open |
| R16 | MULTS is a Davis convention; most RL lines carry NO length | observed | 0 / 0 | Wave 0 | open |
| R17 | Normalize the inch mark before comparing any dimension token | observed | 0 / 0 | Wave 0b | open |
| R18 | Treatment may live in the item_number → SUPERSEDED BY R19 | retired | 0 / 0 | — | history |
| R19 | description_2 IS PART OF THE LINE. Never read description_1 alone. | trader-confirmed | 0 / 0 | Niki Hanks | open |
| R2 | White-out / tape on customer source documents = exclude the line | operator-confirmed | 0 / 0 | Chris ← builder behavior | open |
| R20 | The TAKEOFF can be the wrong document. Flag that as its own outcome. | trader-confirmed | 0 / 0 | Niki | open |
| R21 | A bid can be OVERWRITTEN after entry, at the quoting stage. The 50-bid corpus is post-quote. | trader-confirmed | 0 / 0 | Niki | open |
| R22 | TREATED SPF: the primary axis is PT vs FT; region picks the PT substitution target. | trader-confirmed | 0 / 0 | Niki + Joe | open |
| R23 | Enter the product the LIST names. Never substitute a product family at entry. | trader-confirmed | 0 / 0 | Niki | open |
| R24 | CLARIFY in description_2 is IdaPac's own uncertainty flag | trader-confirmed | 0 / 0 | Niki | open |
| R25 | Enter by PIECE COUNT × LENGTH. The customer's footage column is never the input. | trader-confirmed | 0 / 0 | Niki | open |
| R26 | At entry-check time, a bid line with no takeoff counterpart must be flagged | trader-confirmed | 0 / 0 | Niki | open |
| R27 | Southern market: dimensional stock 2x8-and-wider is SYP, whatever species the list names. 2x4/2x6 is an individual call. | trader-confirmed | 0 / 0 | Niki | open |
| R28 | "Qualifying notes" are a real, retrievable, PER-BID artifact — the entry-spec channel | trader-confirmed | 0 / 0 | Niki | open |
| R29 | Panel thickness: nominal→actual is the entry norm; 7/16″ is the boundary that flags | trader-confirmed | 0 / 0 | Niki + Joe | open |
| R3 | Always flag quantity differences, no matter what | operator-confirmed | 0 / 0 | Chris ← Joe | open |
| R30 | SYP RTD SHTG availability set: southern CDX call-outs convert, and the panel is 4X8-only | trader-confirmed | 0 / 0 | Niki | open |
| R31 | GLB narrow-layup widths: keying the ½″ stock layup is standing practice — but the FLAG POLICY is an open IdaPac decision | trader-confirmed | 0 / 0 | Niki + Joe | open |
| R32 | 6x-and-up: #2 & BTR listed may key #1 — availability upgrade, allowance only | trader-confirmed | 0 / 0 | Niki | open |
| R33 | PSL rating: the PC55 code family implies 1.8E minimum; a 2.0E call-out must be keyed | trader-confirmed | 0 / 0 | Niki | open |
| R34 | DF3 / UTILITY call-outs key on the UTIL & BTR codes | trader-confirmed | 0 / 0 | Niki | open |
| R35 | FIELD TRIM = ships long, trimmed on site | trader-confirmed | 0 / 0 | Niki | open |
| R36 | EWPPKG package lines are third-party EWP quotes added AFTER entry | trader-confirmed | 0 / 0 | Niki | open |
| R37 | Fire-treated 3x and larger is always #2. STD/BTR on that stock is a downgrade, not a synonym. | trader-confirmed | 0 / 0 | Joe | open |
| R38 | A list-specified STR 1 must be keyed carrying the 1. Bare ST is not an accepted abbreviation. | trader-confirmed | 0 / 0 | Joe | open |
| R39 | R/S4S at 3x and larger keys SEL EXP FOHC | trader-confirmed | 0 / 0 | Joe | open |
| R4 | Bid header fields | operator-confirmed | 0 / 0 | Chris ← Joe | open |
| R5 | Whole-bid species conversion can be an intentional market substitution | operator-confirmed | 0 / 0 | Chris ← Joe | open |
| R6 | Bunk / unit piece-counts are VARIABLE — always flag bunk conversions | operator-confirmed | 0 / 0 | Chris ← Joe | open |
| R7 | Missing source pages: verify, never presume | operator-confirmed | 0 / 0 | Chris | open |
| R8 | EWP substitution semantics: product is flexible, the STRENGTH RATING is not | trader-confirmed | 0 / 0 | Joe ← Chris call | open |
| R9 | #2 ≡ 2/BTR, interchangeable for everyone | trader-confirmed | 0 / 0 | Joe ← Chris call | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
greg-hatch × focus-framing
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| greg-hatch_focus-framing:Entry-order | fingerprint (note, not a rule): late-entry rows carry line_seq ≫ print_seq | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:New observed rules (3b, all `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 60598 | open |
| greg-hatch_focus-framing:New observed rules (3c, `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 61521 | open |
| greg-hatch_focus-framing:New observed rules (3d, `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 61603 | open |
| greg-hatch_focus-framing:New observed rules (3e, all `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 61607 | open |
| greg-hatch_focus-framing:New observed rules (3f, all `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 60853 | open |
| greg-hatch_focus-framing:New observed rules (3g, all `status: observed` | sharpen only, never silence) | observed | 0 / 0 | 61976 | open |
| greg-hatch_focus-framing:P1 | Takeoff shape: FOCUS-branded per-PLAN spreadsheet PDF; one bid section per PLAN, rows 1:1 in source order | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P2 | LIN FT rows key as RL/LF verbatim (264B / 2442B / 14.80); PCS rows stay PC at the stated length | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P3 | DF3 1x4 keys as house code 14.80 · 1X4 RL UTIL & BTR DF S1S2E GRN | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P4 | Panel thickness keys nominal→actual: 3/4 OSB T&G → 23/32 · 5/8 OSB → 19/32; CDX T&G stays 3/4; 7/16/15/32 as printed | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P5 | Named PT BORATE bottom plates: chemical keyed in description_1, species+grade (2/BTR DF) supplied on a silent call-out | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P6 | Precut 104 5/8 studs: milled length in description_1, description_2 EMPTY; booked 9′ (global R12) | observed | 0 / 0 | 60849 | open |
| greg-hatch_focus-framing:P7 | Per-row grade fidelity: the bid tracks the customer's grade token row by row, even when the same product changes grade between rows | observed | 0 / 0 | 60849 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
greg-hatch × highmark-construction
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| greg-hatch_highmark-construction:P1 | Takeoff shape: phase-sectioned workbook + a Project Totals roll-up that is NOT authoritative | observed | 0 / 0 | 60641 | open |
| greg-hatch_highmark-construction:P2 | EWP aggregates per family into RL/LF lines; no MULTS, no length tags | observed | 0 / 0 | 60641 | open |
| greg-hatch_highmark-construction:P3 | Precut stud bookings: 104" → 9′ · 109-1/2" → 10′ — ✅ CONFIRMED | trader-confirmed | 0 / 0 | Niki | open |
| greg-hatch_highmark-construction:P4 | Treated-lumber keying: ≤3x6 generic treated → 2/BTR … PT BORATE · 6x6 posts → #1 … PT (generic) | observed | 0 / 0 | 60641 | open |
| greg-hatch_highmark-construction:P5 | Fire Treated OSB appeared as OSB FLAMEBLOCK "1 SIDE" — a POST-ENTRY sales-team change, per Niki | observed | 0 / 0 | Niki | open |
| greg-hatch_highmark-construction:P6 | Small conventions observed once, each decoding exactly | observed | 0 / 0 | 60641 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
joe-kiefer × aj-construction
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| joe-kiefer_aj-construction:P1 | Takeoff shapes | operator-confirmed | 0 / 0 | — | open |
| joe-kiefer_aj-construction:P2 | Bunk piece-counts observed (NOT constants) | observed | 0 / 0 | #61902 | open |
| joe-kiefer_aj-construction:P3 | Full-unit rounding notes | operator-confirmed | 0 / 0 | — | open |
| joe-kiefer_aj-construction:P4 | Allura fiber-cement conventions | observed | 0 / 0 | #61902 | open |
| joe-kiefer_aj-construction:P5 | House substitutions seen | observed | 0 / 0 | #61902 | open |
| joe-kiefer_aj-construction:P6 | Conversions that must derive exactly | operator-confirmed | 0 / 0 | — | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
joe-kiefer × zitting-framing
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| joe-kiefer_zitting-framing:P1 | Zero-qty takeoff rows, customer-declared | operator-confirmed | 0 / 0 | customer's own email note | open |
| joe-kiefer_zitting-framing:P2 | CDX-for-"plywood" substitution | observed | 0 / 0 | #62011 | open |
| joe-kiefer_zitting-framing:P3 | Grade shorthand equivalence → FULLY CLOSED, both halves promoted to global | observed | 0 / 0 | Joe | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
kalen-hruza × avant-garde-builders
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| kalen-hruza_avant-garde-builders:P1 | Takeoff: BBI budget list (61573 format), MULTI-BUILDING — drawn sections + footage-only sections | observed | 0 / 0 | 61448 | open |
| kalen-hruza_avant-garde-builders:P2 | Per-row RL conversion for 2x4/2x6 recurs on a THIRD Hruza customer → DID NOT RECUR on 61889 (2b). Demoted to bid-conditional. | observed | 0 / 0 | 61448 | open |
| kalen-hruza_avant-garde-builders:P3 | A DO-NOT-ORDER section may still be QUOTED, as a desc2-labeled budget line | observed | 0 / 0 | 61448 | open |
| kalen-hruza_avant-garde-builders:P4 | Added SYSTEMS get their own bid sections with no takeoff rows | observed | 0 / 0 | 61448 | open |
| kalen-hruza_avant-garde-builders:P5 | Bookings: 9′-PET 2x8 keyed at 10′ with NO milled note (F5) · treated size gate ran clean | observed | 0 / 0 | 61448 | open |
| kalen-hruza_avant-garde-builders:P6 | Plywood call-outs key as OSB unless qualified; one roof CD line kept CDX | observed | 0 / 0 | 61889 | open |
| kalen-hruza_avant-garde-builders:P7 | 2x2 keys as 2X4 at the same length and count | observed | 0 / 0 | 61889 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
kalen-hruza × l-messer-construction
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| kalen-hruza_l-messer-construction:P1 | Takeoff shape: a Thomas Construction list with species left OPEN — the trader's handwriting IS the spec | observed | 0 / 0 | 61750 | open |
| kalen-hruza_l-messer-construction:P2 | Precut bookings CONFIRMED by R12's generative formula (#36) + the FIELD TRIM token | trader-confirmed | 0 / 0 | all five reproduce under inches/12-ceil + 1.5″ kerf | open |
| kalen-hruza_l-messer-construction:P3 | PSL columns BOOK UP like precut studs: next stock length per piece, milled inches in desc2, keyed LF | observed | 0 / 0 | 61750 | open |
| kalen-hruza_l-messer-construction:P4 | LVL aggregates per depth family into one LF line (7/7 sums exact) · 11-1/4″ is a distinct stocked depth (LV1125) | observed | 0 / 0 | 61750 | open |
| kalen-hruza_l-messer-construction:P5 | Accessories: sill seal LF → 50′ rolls at ACTUAL width · clips PK250 · wrap by roll count | observed | 0 / 0 | 61750 | open |
| kalen-hruza_l-messer-construction:P6 | Sills keyed generic TREATED (no chemical), NOT borate | observed | 0 / 0 | 61750 | open |
| kalen-hruza_l-messer-construction:P7 | Entry-mode keys the layout: Sections bid ⇒ keyed 1:1 in takeoff source order, sections split at floor headers; Bulk ⇒ aggregation allowed | observed | 0 / 0 | 61776 vs 61750 | open |
| kalen-hruza_l-messer-construction:P8 | Dual treatment "Pyroplus" keyed as FT code + PYROPLUS in desc2 | observed | 0 / 0 | 61776 | open |
| kalen-hruza_l-messer-construction:P9 | Adhesive ounce size is keyed AS LISTED, not normalized | observed | 0 / 0 | 61750 + 61776 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
kalen-hruza × procon-homes
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| kalen-hruza_procon-homes:P1 | Takeoff shape: a THIRD-PARTY Building Budgets Inc. (BBI) budget list inside a scanned PDF | observed | 0 / 0 | 61573 | open |
| kalen-hruza_procon-homes:P2 | Stated-length 2x4/2x6 commodity lumber keys as its own RL/LF line per takeoff row | observed | 0 / 0 | 61573 | open |
| kalen-hruza_procon-homes:P3 | Stated-length 2x8-and-wider stays PC (4/4) · studs stay PC at R12 bookings · panels 1:1 | observed | 0 / 0 | 61573 | open |
| kalen-hruza_procon-homes:P4 | EWP may be quoted as a single EWPPKG package line with no takeoff counterpart | trader-confirmed | 0 / 0 | Niki | open |
| kalen-hruza_procon-homes:P5 | The bid keys the 115%-buffered quantities verbatim | trader-confirmed | 0 / 0 | Niki | open |
| kalen-hruza_procon-homes:P6 | Rough Sawn sections key as per-row RL/LF #1 DF R/S4S EXP GRN, any width | observed | 0 / 0 | 61612 | open |
| kalen-hruza_procon-homes:P7 | Stud rows key as the PET code family, PC, at the stated stock length | observed | 0 / 0 | 61612 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
kasey-ramey × batson-cook-flournoy
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| kasey-ramey_batson-cook-flournoy:P1 | Takeoff shape: typed framing estimate in BF/EA/SF, trader converts on-document | observed | 0 / 0 | #62174 | open |
| kasey-ramey_batson-cook-flournoy:P2 | Conversion rounding: observed floors CONTRADICT the stated round-up policy | observed | 0 / 0 | #62174 | open |
| kasey-ramey_batson-cook-flournoy:P3 | Product-token normalizations seen | observed | 0 / 0 | #62174 | open |
| kasey-ramey_batson-cook-flournoy:P4 | PSL width tokens: customer writes 5-1/2″, catalog width is 5-1/4″ | observed | 0 / 0 | #62174 | open |
| kasey-ramey_batson-cook-flournoy:P5 | One-by (1x) board-foot convention → RESOLVED: there is no special convention | trader-confirmed | 0 / 0 | Niki | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
matthew-battarbee × global-framing
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| matthew-battarbee_global-framing:P1 | Takeoff shape: sheet set varies per job; the Info sheet does carry an aggregate witness | observed | 0 / 0 | 59802 | open |
| matthew-battarbee_global-framing:P10 | 🆕 An area-stated line converts at the NOMINAL width, rounded up | observed | 0 / 0 | 61774 | open |
| matthew-battarbee_global-framing:P11 | 🆕 Roll substitution preserves total AREA, rounded up to a whole roll | observed | 0 / 0 | 61774 | open |
| matthew-battarbee_global-framing:P12 | A solid-sawn call-out longer than stock length substitutes to EWP → WRONG. See global R23. | retired | 0 / 0 | — | history |
| matthew-battarbee_global-framing:P13 | EXTRA lines: a late add by a salesman, not a system behaviour | trader-confirmed | 0 / 0 | Niki | open |
| matthew-battarbee_global-framing:P2 | EWP length lives in parentheses; expect EA→LF conversion | observed | 0 / 0 | 59802 | open |
| matthew-battarbee_global-framing:P3 | Nominal → actual widths on fiber-cement trim, consistent | observed | 0 / 0 | 59802 | open |
| matthew-battarbee_global-framing:P4 | Trim/siding quantities: mostly exact, two lines badly over — verdict pending | observed | 0 / 0 | 59802 | open |
| matthew-battarbee_global-framing:P5 | Lap siding coverage factor UNKNOWN — verdict pending | observed | 0 / 0 | 59802 | open |
| matthew-battarbee_global-framing:P6 | 24″ soffit: 12′ is correct, 8′ is a CONFIRMED CLEAN error class (caveat removed) | trader-confirmed | 0 / 0 | Niki #9 | open |
| matthew-battarbee_global-framing:P7 | Precut 140-5/8" books at 12′, and the milled length is kept in description_2 | trader-confirmed | 0 / 0 | Niki | open |
| matthew-battarbee_global-framing:P8 | 🆕 An LVL / LSL / PSL token makes the line EWP even when written as nominal lumber | observed | 0 / 0 | 59978 | open |
| matthew-battarbee_global-framing:P9 | 🆕 A "waste factor included" note on the customer's sheet is a checkable instruction | observed | 0 / 0 | 59978 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
matthew-battarbee × sli-framing
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| matthew-battarbee_sli-framing:P1 | Takeoff shape: typed LumList spreadsheet, 1:1 line order, plus a PDF that carries handwritten orders | observed | 0 / 0 | 59801 | open |
| matthew-battarbee_sli-framing:P10 | 🆕 Lap siding is stated as a PIECE COUNT on this pair | observed | 0 / 0 | 59803 | open |
| matthew-battarbee_sli-framing:P11 | 🆕 A stated-length one-by line may be converted to RL / LF at qty × length | observed | 0 / 0 | 59977 | open |
| matthew-battarbee_sli-framing:P2 | The customer's BF factors are rounded to 4 decimals — direction varies per bid | observed | 0 / 0 | 59801 | open |
| matthew-battarbee_sli-framing:P3 | Precut stud booking: 104-5/8″ → 9′ · 116-5/8″ → 10′ (new length) | observed | 0 / 0 | 59801 | open |
| matthew-battarbee_sli-framing:P4 | SPF → SYP species substitution → SUPERSEDED BY GLOBAL R22 | observed | 0 / 0 | — | open |
| matthew-battarbee_sli-framing:P5 | Treatment naming seen on this pair | retired | 0 / 0 | 59801 | history |
| matthew-battarbee_sli-framing:P6 | Nominal → actual dimension conversions | observed | 0 / 0 | 59801 | open |
| matthew-battarbee_sli-framing:P7 | Soffit books at 12′. An 8′ booking is a CONFIRMED ERROR, not a system default. | trader-confirmed | 0 / 0 | Niki | open |
| matthew-battarbee_sli-framing:P8 | Douglas fir is honored at 2x4/2x6 and quoted SYP at 2x8-and-wider | trader-confirmed | 0 / 0 | Niki | open |
| matthew-battarbee_sli-framing:P9 | 🆕 WoodPro quantity = the takeoff tally rounded half-up | observed | 0 / 0 | 59803 | open |
| matthew-battarbee_sli-framing:P9#2 | WoodPro quantity = the takeoff tally rounded half-up (59/60 on the retest) | observed | 0 / 0 | 59803 65/65 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
niki × FOCUS FRAMING
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| A5a8caef50bbfcc8 | This is a standing supplier width substitution — 5-1/8 layups are keyed to 5-1/2 per HAT-FOC. | observed | 0 / 0 | niki | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
sarah-soule × new-south-construction
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| sarah-soule_new-south-construction:P1 | Best-structured takeoff on the account: fully columnar with section subtotals | observed | 0 / 0 | 62096 | open |
| sarah-soule_new-south-construction:P2 | Reconcile by section, and expect two benign unit-of-account deltas | observed | 0 / 0 | 62096 | open |
| sarah-soule_new-south-construction:P3 | R18 holds for lumber and panels, FAILS for EWP → P3′ description_2 resolves EWP treatment | retired | 0 / 0 | R18 is withdrawn globally | history |
| sarah-soule_new-south-construction:P4 | MCA is keyed, in description_2. Flag its ABSENCE, not its presence. | observed | 0 / 0 | 62096 reading falsified by 61891 | open |
| sarah-soule_new-south-construction:P5 | Alternates are quoted inline with the base bid | trader-confirmed | 0 / 0 | Niki | open |
| sarah-soule_new-south-construction:P6 | MSR is dropped — always flag | observed | 0 / 0 | 62096 | open |
| sarah-soule_new-south-construction:P7 | 🆕 This customer's template states the shaftliner panel as 2″ thick; the real product is 1″ | trader-confirmed | 0 / 0 | Niki | open |
| sarah-soule_new-south-construction:P8 | 🆕 Precut studs: description_1 carries the BOOKED length, description_2 the MILLED length | observed | 0 / 0 | 61891 | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
scott-whitman × davis-development
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| scott-whitman_davis-development:P1 | Bandsaw cut charges are separate EA lines | trader-confirmed | 0 / 0 | derived with Joe on #61900 | open |
| scott-whitman_davis-development:P2 | Davis grade upgrades: S/S resawn → #1 SEL EXP · 6x-and-larger beams → #1 | trader-confirmed | 0 / 0 | Joe ← Chris call | open |
| scott-whitman_davis-development:P3 | Fire-treatment tokens: the word "PLUS" carries the pressure treatment | trader-confirmed | 0 / 0 | Joe ← email | open |
| scott-whitman_davis-development:P4 | Davis totals EWP in NOMINAL board feet; the bid totals it in lineal feet. Normalize before any total math. | operator-confirmed | 0 / 0 | derived and verified line-by-line on #62384 | open |
| scott-whitman_davis-development:P5 | Davis stated-length lines: stock even lengths key PC, everything else keys RL … N′ MULTS | observed | 0 / 0 | single-bid derivation | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.
Trader × customer scope
unnamed pack
Narrowest scope. Wins over region and global for this account.
| Rule | Plain English | Status | Cases / pos | Author | |
|---|---|---|---|---|---|
| HAT-FOC-P12 | FOCUS GLB layups: every 5-1/8 keyed 5-1/2 (width upsize; depth/LF/2400 V4 preserved) | observed | 0 / 0 | Watson (observed) | open |
Retiring keeps the rule and its history — past bids stay explained by the version that was active when they were checked.