Bid 60638
AUTO
542 lines · run 5464b13c-d38e-4eb1-8e57-3a5da4979db7 · COMPLETE
0 matched
0 explained
542 flagged
0 unclassified
$178,809.40
flagged exposure
0 of 1 decided
Needs a decision
1 left
FLAGGED
60638-F1
$178,809.40
no takeoff line for this bid line
542 lines grouped · decide once
FLAGGED
60638-F1
542 lines grouped · decide once
no takeoff line for this bid line
$178,809.40
exposure
Customer takeoff
no matching takeoff line
not present in the takeoff
not in the takeoff
difference
WoodPro bid line
9 · line 4 · qty 422 · 10,128 ft
24X12 1 SHAFT WALL LINER
Cited rule
No rule explains this.
Watson has not seen this pattern here before. If it is intentional, write the rule and the next bid will explain it on its own.
How Watson got here
01
no takeoff line for this bid line
02
Raised under rulebook 3e6bf061e5da1cf825c960afd8f0320eb9b28af22199d25d95ec192067b6496d.
The 542 grouped lines
hide
| Line | Qty | Customer takeoff | WoodPro bid line | Exposure |
|---|---|---|---|---|
| 4 | 422 | — | 24X12 1 SHAFT WALL LINER | $15,900.96 |
| 1 | 304 | — | 4X8 7/16 OSB FLAMEBLOCK 1 SIDE | $12,500.48 |
| 4 | 330 | — | 24X12 1 SHAFT WALL LINER | $12,434.40 |
| 1 | 255 | — | 4X8 7/16 OSB FLAMEBLOCK 1 SIDE | $10,485.60 |
| 18 | 293 | — | 4X8 7/16 ZIP SYSTEM WALL | $5,391.20 |
| 20 | 256 | — | 4X8 7/16 ZIP SYSTEM WALL | $4,710.40 |
| 16 | 138 | — | 4X8 23/32 OSB T&G ADVANTECH | $3,974.40 |
| 14 | 138 | — | 4X8 23/32 OSB T&G ADVANTECH | $3,974.40 |
| 3 | 9 | — | WSWH18X8 W/ALL COMPONENTS | $3,386.25 |
| 11 | 567 | — | 2X6 104 5/8 2/BTR SPF S DRY | $3,061.80 |
| 13 | 565 | — | 2X6 104 5/8 2/BTR SPF S DRY | $3,051.00 |
| 5 | 801 | — | 2X4 104 5/8 2/BTR SPF S DRY | $2,763.45 |
| 5 | 801 | — | 2X4 104 5/8 2/BTR SPF S DRY | $2,763.45 |
| 6 | 494 | — | 2X6 104 5/8 2/BTR SPF S DRY | $2,667.60 |
| 6 | 494 | — | 2X6 104 5/8 2/BTR SPF S DRY | $2,667.60 |
| 16 | 250 | — | 4X8 5/8 OSB | $2,560.00 |
| 16 | 250 | — | 4X8 5/8 OSB | $2,560.00 |
| 12 | 742 | — | 2X4 104 5/8 2/BTR SPF S DRY | $2,559.90 |
| 10 | 714 | — | 2X4 104 5/8 2/BTR SPF S DRY | $2,463.30 |
| 23 | 85 | — | 4X8 23/32 OSB T&G ADVANTECH | $2,448.00 |
| 15 | 118 | — | 4X8 7/16 ZIP SYSTEM WALL | $2,171.20 |
| 3 | 224 | — | 1 3/4 X 18 LVL RL | $1,836.80 |
| 2 | 51 | — | 12 X 12' STURDISTEP | $1,530.00 |
| 2 | 211 | — | 2 X 12' H STUD GALV 25GA | $1,356.73 |
| 15 | 252 | — | 1 3/4 X 11 7/8 LVL | $1,310.40 |
| 4 | 154 | — | 1 3/4 X 18 LVL RL | $1,262.80 |
| 13 | 154 | — | 1 3/4 X 18 LVL RL | $1,262.80 |
| 11 | 154 | — | 1 3/4 X 18 LVL RL | $1,262.80 |
| 19 | 49 | — | 3.75 X 90' ZIP SYSTEM TAPE | $1,249.50 |
| 10 | 212 | — | 2X6 104 5/8 2/BTR SPF S DRY | $1,144.80 |
| 9 | 39 | — | 4X8 23/32 OSB T&G ADVANTECH | $1,123.20 |
| 2 | 214 | — | 1/2 X 4 THRU BOLT W/N&W | $1,114.94 |
| 21 | 43 | — | 3.75 X 90' ZIP SYSTEM TAPE | $1,096.50 |
| 4 | 201 | — | 2X6 104 5/8 2/BTR SPF S DRY | $1,085.40 |
| 3 | 152 | — | 1/2 X 6 THRU BOLT W/N&W | $1,083.76 |
| 2 | 165 | — | 2 X 12' H STUD GALV 25GA | $1,060.95 |
| 4 | 168 | — | 1 3/4 X 11 7/8 LVL | $873.60 |
| 4 | 1,453 | — | 2X6 RL 2/BTR SPF S DRY | $871.80 |
| 4 | 1,453 | — | 2X6 RL 2/BTR SPF S DRY | $871.80 |
| 9 | 1,451 | — | 2X6 RL 2/BTR SPF S DRY | $870.60 |
| 3 | 2,390 | — | 2X4 RL 2/BTR SPF S DRY | $860.40 |
| 3 | 2,390 | — | 2X4 RL 2/BTR SPF S DRY | $860.40 |
| 2 | 28 | — | 12 X 12' STURDISTEP | $840.00 |
| 11 | 239 | — | 2X4 104 5/8 2/BTR SPF S DRY | $824.55 |
| 1 | 28 | — | HDU5 SDS2.5 HOLDOWN | $806.40 |
| 1 | 28 | — | HDU5 SDS2.5 HOLDOWN | $806.40 |
| 10 | 98 | — | 1 3/4 X 18 LVL RL | $803.60 |
| 10 | 460 | — | 5/4 X 6 RL COMPOSITE DECKING | $786.60 |
| 14 | 2,069 | — | 2X4 RL 2/BTR SPF S DRY | $744.84 |
| 10 | 1,217 | — | 2X6 RL 2/BTR SPF S DRY | $730.20 |
| 10 | 1,217 | — | 2X6 RL 2/BTR SPF S DRY | $730.20 |
| 14 | 2,019 | — | 2X4 RL 2/BTR SPF S DRY | $726.84 |
| 8 | 1,969 | — | 2X4 RL 2/BTR SPF S DRY | $708.84 |
| 9 | 98 | — | 1/2 X 6 THRU BOLT W/N&W | $698.74 |
| 8 | 66 | — | 4X8 5/8 OSB | $675.84 |
| 11 | 1,095 | — | 2X6 RL 2/BTR SPF S DRY | $657.00 |
| 9 | 368 | — | 5/4 X 6 RL COMPOSITE DECKING | $629.28 |
| 15 | 1,030 | — | 2X6 RL 2/BTR SPF S DRY | $618.00 |
| 15 | 1,030 | — | 2X6 RL 2/BTR SPF S DRY | $618.00 |
| 4 | 112 | — | 1 3/4 X 11 7/8 LVL | $582.40 |
| 5 | 112 | — | 1 3/4 X 11 7/8 LVL | $582.40 |
| 2 | 686 | — | 2X8 RL 2/BTR HF S DRY | $576.24 |
| 15 | 665 | — | 2X8 RL 2/BTR HF S DRY | $558.60 |
| 13 | 103 | — | 2X6 104 5/8 2/BTR SPF S DRY | $556.20 |
| 10 | 1,489 | — | 2X4 RL 2/BTR SPF S DRY | $536.04 |
| 9 | 161 | — | 1 1/4 X 18 LSL RIM | $531.30 |
| 13 | 627 | — | 2X8 RL 2/BTR HF S DRY | $526.68 |
| 2 | 622 | — | 2X8 RL 2/BTR HF S DRY | $522.48 |
| 16 | 20 | — | 3.75 X 90' ZIP SYSTEM TAPE | $510.00 |
| 3 | 98 | — | 1 3/4 X 11 7/8 LVL | $509.60 |
| 12 | 80 | — | 1 3/4 X 14 LVL RL | $508.00 |
| 1 | 28 | — | 2X12 20 2/BTR HF S DRY | $504.00 |
| 7 | 833 | — | 2X6 RL 2/BTR SPF S DRY | $499.80 |
| 20 | 833 | — | 2X6 RL 2/BTR SPF S DRY | $499.80 |
| 7 | 1,385 | — | 2X4 RL 2/BTR SPF S DRY | $498.60 |
| 7 | 1,385 | — | 2X4 RL 2/BTR SPF S DRY | $498.60 |
| 3 | 845 | — | ASW CLIPS | $490.10 |
| 12 | 1,310 | — | 2X4 RL 2/BTR SPF S DRY | $471.60 |
| 14 | 1,310 | — | 2X4 RL 2/BTR SPF S DRY | $471.60 |
| 5 | 1,301 | — | 2X4 RL 2/BTR SPF S DRY | $468.36 |
| 1 | 14 | — | HDU8 SDS2.5 HOLDOWN | $460.46 |
| 1 | 14 | — | HDU8 SDS2.5 HOLDOWN | $460.46 |
| 8 | 730 | — | 2X6 RL 2/BTR SPF S DRY | $438.00 |
| 8 | 730 | — | 2X6 RL 2/BTR SPF S DRY | $438.00 |
| 5 | 728 | — | 2X6 RL 2/BTR SPF S DRY | $436.80 |
| 3 | 121 | — | 2X4 104 5/8 2/BTR SPF S DRY | $417.45 |
| 9 | 113 | — | 2X4 104 5/8 2/BTR SPF S DRY | $389.85 |
| 3 | 660 | — | ASW CLIPS | $382.80 |
| 3 | 672 | — | 1X8 RL #2 WHITEPINE S4S DRY | $380.80 |
| 5 | 106 | — | 1/2 X 8 TITEN HD ANCHOR W/N&W | $377.36 |
| 8 | 449 | — | 2X8 RL 2/BTR HF S DRY | $377.16 |
| 8 | 449 | — | 2X8 RL 2/BTR HF S DRY | $377.16 |
| 6 | 1,039 | — | 2X4 RL 2/BTR SPF S DRY | $374.04 |
| 2 | 600 | — | 2X6 RL 2/BTR SPF S DRY | $360.00 |
| 2 | 14 | — | 4 X 90' ZIP SYSTEM TAPE | $357.00 |
| 2 | 14 | — | 4 X 90' ZIP SYSTEM TAPE | $357.00 |
| 4 | 980 | — | 2X4 RL 2/BTR SPF S DRY | $352.80 |
| 4 | 962 | — | 2X4 RL 2/BTR SPF S DRY | $346.32 |
| 5 | 557 | — | 2X6 RL 2/BTR SPF S DRY | $334.20 |
| 6 | 557 | — | 2X6 RL 2/BTR SPF S DRY | $334.20 |
| 9 | 548 | — | 2X6 RL #2 SYP TREATED | $320.58 |
| 5 | 534 | — | 2X6 RL 2/BTR SPF S DRY | $320.40 |
| 8 | 243 | — | 2X12 RL 2/BTR HF S DRY | $303.75 |
| 3 | 20 | — | 6X6 RL #2/BTR CEDAR ROUGH | $300.00 |
| 16 | 42 | — | 4X8 7/16 OSB | $288.96 |
| 18 | 42 | — | 4X8 7/16 OSB | $288.96 |
| 12 | 75 | — | 2X4 10 #2 SYP TREATED | $285.00 |
| 1 | 44 | — | 1 3/4 X 14 LVL RL | $279.40 |
| 5 | 737 | — | 2X4 RL 2/BTR SPF S DRY | $265.32 |
| 5 | 737 | — | 2X4 RL 2/BTR SPF S DRY | $265.32 |
| 8 | 723 | — | 2X4 RL #2 SYP TREATED | $265.10 |
| 1 | 9 | — | HDU5 SDS2.5 HOLDOWN | $259.20 |
| 1 | 9 | — | HDU5 SDS2.5 HOLDOWN | $259.20 |
| 19 | 49 | — | 1/2 X 4 THRU BOLT W/N&W | $255.29 |
| 1 | 14 | — | 2X12 20 2/BTR HF S DRY | $252.00 |
| 8 | 417 | — | 2X6 RL 2/BTR SPF S DRY | $250.20 |
| 1 | 5 | — | 6 X 75' ZIP SYSTEM TAPE | $250.00 |
| 1 | 5 | — | 6 X 75' ZIP SYSTEM TAPE | $250.00 |
| 8 | 144 | — | 5/4 X 6 RL COMPOSITE DECKING | $246.24 |
| 6 | 658 | — | 2X4 RL 2/BTR SPF S DRY | $236.88 |
| 7 | 658 | — | 2X4 RL 2/BTR SPF S DRY | $236.88 |
| 1 | 651 | — | 2X4 RL 2/BTR SPF S DRY | $234.36 |
| 1 | 599 | — | 2X4 RL 2/BTR SPF S DRY | $215.64 |
| 3 | 60 | — | 1/2 X 8 TITEN HD ANCHOR W/N&W | $213.60 |
| 5 | 335 | — | 2X6 RL 2/BTR SPF S DRY | $201.00 |
| 13 | 552 | — | 2X4 RL 2/BTR SPF S DRY | $198.72 |
| 13 | 60 | — | 2X8 RL 2/BTR HF S DRY 30' PCS | $198.00 |
| 13 | 60 | — | 2X8 RL 2/BTR HF S DRY 30' PCS | $198.00 |
| 9 | 183 | — | 2X10 RL 2/BTR HF S DRY | $192.15 |
| 9 | 183 | — | 2X10 RL 2/BTR HF S DRY | $192.15 |
| 3 | 336 | — | 1X8 RL #2 WHITEPINE S4S DRY | $190.40 |
| 9 | 519 | — | 2X4 RL 2/BTR SPF S DRY | $186.84 |
| 6 | 515 | — | 2X4 RL 2/BTR SPF S DRY | $185.40 |
| 15 | 215 | — | 2X8 RL 2/BTR HF S DRY | $180.60 |
| 7 | 484 | — | 2X4 RL #2 SYP TREATED | $177.47 |
| 7 | 211 | — | 2X8 RL 2/BTR HF S DRY | $177.24 |
| 7 | 211 | — | 2X8 RL 2/BTR HF S DRY | $177.24 |
| 12 | 52 | — | 2X8 RL 2/BTR HF S DRY 26' PCS | $171.60 |
| 12 | 52 | — | 2X8 RL 2/BTR HF S DRY 26' PCS | $171.60 |
| 6 | 283 | — | 2X6 RL 2/BTR SPF S DRY | $169.80 |
| 17 | 281 | — | 2X6 RL 2/BTR SPF S DRY | $168.60 |
| 19 | 281 | — | 2X6 RL 2/BTR SPF S DRY | $168.60 |
| 5 | 124 | — | 1/2 X 10 ANCHOR BOLT W/N&W | $167.40 |
| 3 | 275 | — | 2X6 RL 2/BTR SPF S DRY | $165.00 |
| 2 | 28 | — | 5/8 X 24 THREADED ROD W/N&W | $164.36 |
| 2 | 28 | — | 5/8 X 24 THREADED ROD W/N&W | $164.36 |
| 9 | 269 | — | 2X6 RL 2/BTR SPF S DRY | $161.40 |
| 9 | 269 | — | 2X6 RL 2/BTR SPF S DRY | $161.40 |
| 7 | 267 | — | 2X6 RL 2/BTR SPF S DRY | $160.20 |
| 14 | 126 | — | 2X12 RL 2/BTR HF S DRY | $157.50 |
| 16 | 126 | — | 2X12 RL 2/BTR HF S DRY | $157.50 |
| 3 | 187 | — | 2X8 RL 2/BTR HF S DRY | $157.08 |
| 8 | 49 | — | 1X10 RL #2 WHITEPINE S4S DRY | $155.82 |
| 12 | 183 | — | 2X8 RL 2/BTR HF S DRY | $153.72 |
| 1 | 10 | — | 6X6 RL #2/BTR CEDAR ROUGH | $150.00 |
| 11 | 246 | — | 2X6 RL 2/BTR SPF S DRY | $147.60 |
| 11 | 246 | — | 2X6 RL 2/BTR SPF S DRY | $147.60 |
| 11 | 393 | — | 2X4 RL 2/BTR SPF S DRY | $141.48 |
| 5 | 393 | — | 2X4 RL 2/BTR SPF S DRY | $141.48 |
| 1 | 199 | — | 2X8 RL #2 SYP TREATED | $139.30 |
| 6 | 102 | — | 1/2 X 10 ANCHOR BOLT W/N&W | $137.70 |
| 1 | 365 | — | 2X4 RL 2/BTR SPF S DRY | $131.40 |
| 17 | 35 | — | 28 OZ SUBFLOOR ADHESIVE | $127.75 |
| 15 | 35 | — | 28 OZ SUBFLOOR ADHESIVE | $127.75 |
| 2 | 5 | — | 4 X 90' ZIP SYSTEM TAPE | $127.50 |
| 4 | 35 | — | 1/2 X 8 TITEN HD ANCHOR W/N&W | $124.60 |
| 10 | 206 | — | 2X6 RL 2/BTR SPF S DRY | $123.60 |
| 8 | 211 | — | 2X6 RL #2 SYP TREATED | $123.44 |
| 6 | 208 | — | 2X6 RL #2 SYP TREATED | $121.68 |
| 8 | 28 | — | 3/4 X 8 THRU BOLT W/N&W | $119.56 |
| 8 | 94 | — | 2X12 RL 2/BTR HF S DRY | $117.50 |
| 7 | 194 | — | 2X6 RL 2/BTR SPF S DRY | $116.40 |
| 14 | 318 | — | 2X4 RL 2/BTR SPF S DRY | $114.48 |
| 6 | 136 | — | 2X8 RL 2/BTR HF S DRY | $114.24 |
| 7 | 192 | — | 2X6 RL #2 SYP TREATED | $112.32 |
| 4 | 307 | — | 2X4 RL 2/BTR SPF S DRY | $110.52 |
| 4 | 131 | — | 2X8 RL 2/BTR HF S DRY | $110.04 |
| 6 | 20 | — | 2X6 10 #2 SYP TREATED | $109.00 |
| 7 | 140 | — | LUS26 2X6 JOIST HANGER | $102.20 |
| 1 | 2 | — | 6 X 75' ZIP SYSTEM TAPE | $100.00 |
| 9 | 14 | — | 1/2 X 6 THRU BOLT W/N&W | $99.82 |
| 10 | 117 | — | 2X8 RL 2/BTR HF S DRY | $98.28 |
| 7 | 271 | — | 2X4 RL 2/BTR SPF S DRY | $97.56 |
| 5 | 136 | — | 2X8 RL #2 SYP TREATED | $95.20 |
| 1 | 12 | — | 2X8 10 2/BTR HF S DRY | $92.80 |
| 5 | 257 | — | 2X4 RL 2/BTR SPF S DRY | $92.52 |
| 5 | 20 | — | 2X6 8 #2 SYP TREATED | $91.20 |
| 6 | 243 | — | 2X4 RL #2 SYP TREATED | $89.10 |
| 1 | 20 | — | 2 X 12' C CHANNEL GALV 25GA | $88.60 |
| 15 | 12 | — | 4X8 15/32 OSB | $88.32 |
| 17 | 12 | — | 4X8 15/32 OSB | $88.32 |
| 7 | 239 | — | 2X4 RL 2/BTR SPF S DRY | $86.04 |
| 12 | 140 | — | 2X6 RL 2/BTR SPF S DRY | $84.00 |
| 16 | 19 | — | 3/4 X 8 THRU BOLT W/N&W | $81.13 |
| 10 | 19 | — | 3/4 X 8 THRU BOLT W/N&W | $81.13 |
| 10 | 11 | — | 4X8 15/32 OSB | $80.96 |
| 24 | 22 | — | 28 OZ SUBFLOOR ADHESIVE | $80.30 |
| 5 | 222 | — | 2X4 RL 2/BTR SPF S DRY | $79.92 |
| 3 | 75 | — | 2X10 RL 2/BTR HF S DRY | $78.75 |
| 2 | 14 | — | 7/8 X 16 EPOXY ANCHOR W/N&W | $74.62 |
| 2 | 14 | — | 7/8 X 16 EPOXY ANCHOR W/N&W | $74.62 |
| 7 | 70 | — | 2X10 RL 2/BTR HF S DRY | $73.50 |
| 3 | 197 | — | 2X4 RL 2/BTR SPF S DRY | $70.92 |
| 12 | 2 | — | HGUS414 FM HANGER | $70.66 |
| 4 | 50 | — | 1/2 X 10 ANCHOR BOLT W/N&W | $67.50 |
| 2 | 187 | — | 2X4 RL 2/BTR SPF S DRY | $67.32 |
| 2 | 4 | — | 2X10 16 2/BTR HF S DRY | $67.20 |
| 3 | 4 | — | 2X10 16 2/BTR HF S DRY | $67.20 |
| 10 | 9 | — | 4X8 15/32 OSB | $66.24 |
| 11 | 9 | — | 1/2 X 6 THRU BOLT W/N&W | $64.17 |
| 17 | 5 | — | 5/8 PLY CLIPS 250/BOX | $62.50 |
| 17 | 5 | — | 5/8 PLY CLIPS 250/BOX | $62.50 |
| 14 | 168 | — | 2X4 RL 2/BTR SPF S DRY | $60.48 |
| 8 | 103 | — | 2X6 RL #2 SYP TREATED | $60.26 |
| 3 | 44 | — | 1/2 X 10 ANCHOR BOLT W/N&W | $59.40 |
| 1 | 7 | — | 2X10 8 2/BTR HF S DRY | $58.80 |
| 2 | 7 | — | 2X10 8 2/BTR HF S DRY | $58.80 |
| 4 | 2 | — | 4X8 23/32 OSB T&G ADVANTECH | $57.60 |
| 4 | 2 | — | 4X8 23/32 OSB T&G ADVANTECH | $57.60 |
| 1 | 13 | — | 2 X 12' C CHANNEL GALV 25GA | $57.59 |
| 22 | 23 | — | 3/4 X 6 EPOXY ANCHORS | $56.12 |
| 7 | 49 | — | 2X10 RL 2/BTR HF S DRY | $51.45 |
| 7 | 136 | — | 2X4 RL #2 SYP TREATED | $49.87 |
| 6 | 54 | — | 2X8 RL 2/BTR HF S DRY | $45.36 |
| 6 | 8 | — | 5 1/2X50' SILL SEALER | $45.20 |
| 7 | 8 | — | 5 1/2X50' SILL SEALER | $45.20 |
| 5 | 119 | — | 2X4 RL 2/BTR SPF S DRY | $42.84 |
| 5 | 115 | — | 2X4 RL #2 SYP TREATED | $42.17 |
| 18 | 154 | — | H2.5A HURRICANE TIE | $41.58 |
| 18 | 154 | — | H2.5A HURRICANE TIE | $41.58 |
| 4 | 2 | — | PBS66 POST BASE & ANCHOR | $41.32 |
| 10 | 11 | — | 28 OZ SUBFLOOR ADHESIVE | $40.15 |
| 19 | 54 | — | LUS26 2X6 JOIST HANGER | $39.42 |
| 19 | 54 | — | LUS26 2X6 JOIST HANGER | $39.42 |
| 4 | 37 | — | 2X10 RL 2/BTR HF S DRY | $38.85 |
| 2 | 9 | — | 1/2 X 24 THREADED ROD W/N&W | $37.08 |
| 16 | 101 | — | 2X4 RL 2/BTR SPF S DRY | $36.36 |
| 11 | 37 | — | LUS28 2X8 JOIST HANGER | $35.52 |
| 13 | 28 | — | 2X12 RL 2/BTR HF S DRY | $35.00 |
| 2 | 4 | — | 2X10 8 2/BTR HF S DRY | $33.60 |
| 1 | 4 | — | 2X8 10 2/BTR HF S DRY | $30.93 |
| 2 | 9 | — | 5/8X10 EPOXY ANCHORS | $30.06 |
| 20 | 7 | — | 3/4 X 8 THRU BOLT W/N&W | $29.89 |
| 14 | 4 | — | 4X8 15/32 OSB | $29.44 |
| 8 | 4 | — | 4X8 15/32 OSB | $29.44 |
| 18 | 49 | — | 2X6 RL 2/BTR SPF S DRY | $29.40 |
| 4 | 1 | — | 4X8 23/32 OSB T&G ADVANTECH | $28.80 |
| 7 | 23 | — | 2X12 RL 2/BTR HF S DRY | $28.75 |
| 5 | 5 | — | 5 1/2X50' SILL SEALER | $28.25 |
| 4 | 5 | — | 5 1/2X50' SILL SEALER | $28.25 |
| 6 | 42 | — | 2X6 RL 2/BTR SPF S DRY | $25.20 |
| 6 | 42 | — | 2X6 RL 2/BTR SPF S DRY | $25.20 |
| 9 | 2 | — | 5/8 PLY CLIPS 250/BOX | $25.00 |
| 8 | 37 | — | 2X6 RL 2/BTR SPF S DRY | $22.20 |
| 2 | 1 | — | PBS66 POST BASE & ANCHOR | $20.66 |
| 3 | 56 | — | 2X4 RL 2/BTR SPF S DRY | $20.16 |
| 3 | 56 | — | 2X4 RL 2/BTR SPF S DRY | $20.16 |
| 10 | 70 | — | H2.5A HURRICANE TIE | $18.90 |
| 7 | 19 | — | LUS28 2X8 JOIST HANGER | $18.24 |
| 6 | 49 | — | 2X4 RL 2/BTR SPF S DRY | $17.64 |
| 4 | 47 | — | 2X4 RL #2 SYP TREATED | $17.23 |
| 17 | 19 | — | 4X4 RL #2 SYP TREATED | $16.85 |
| 11 | 122 | — | DECKING SCREWS | $14.64 |
| 5 | 19 | — | 2X8 RL #2 SYP TREATED | $13.30 |
| 3 | 14 | — | 2X4 RL 2/BTR SPF S DRY | $5.04 |
| 15 | 5 | — | LUS28 2X8 JOIST HANGER | $4.80 |
| 13 | 2 | — | LUS28 2X8 JOIST HANGER | $1.92 |
| 6 | 136 | — | 1/2 X 6 EPOXY ANCHORS | $0.00 |
| 21 | 82 | — | 1 X 8 THRU BOLT W/N&W | $0.00 |
| 14 | 2 | — | 2 PLY 14 LVL HANGER (HUS214 2TF) *VERIFY | $0.00 |
| 6 | 19 | — | 1/2 X 6 EPOXY ANCHORS | $0.00 |
| — | 1 | POSTS: 6X6X10' ROUGHSAWN CEDAR | — | — |
| — | 1 | POST BASES: SIMPSON PBS66 POST BASE & ANCHOR | — | — |
| — | 44 | ANCHOR BOLTS: 1/2X10 ANCHOR BOLTS (INCL. NUTS & WASHERS) | — | — |
| — | 5 | SILL SEALER: 6X50' SILL SEALER | — | — |
| — | 115 | PLATES: 2X4 TREATED #2 | — | — |
| — | 208 | PLATES: 2X6 TREATED #2 | — | — |
| — | 239 | PLATES: 2X4 SPF #2 | — | — |
| — | 417 | PLATES: 2X6 SPF #2 | — | — |
| — | 113 | STUDS: 2X4X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 212 | STUDS: 2X6X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 393 | WALL BRACING: 2X4 SPF #2 | — | — |
| — | 183 | HEADERS: 2X8 HEM FIR #2 | — | — |
| — | 28 | HEADERS: 2X12 HEM FIR #2 | — | — |
| — | 4 | HEADER SPACERS: 1/2X4'X8' OSB | — | — |
| — | 118 | EXTERIOR SHEATHING (FULL BUILDING): 7/16X4'X8' ZIP SHEATHING | — | — |
| — | 20 | ZIP TAPE: 3 3/4X90' ZIP TAPE | — | — |
| — | 2 | WINDOW SILL FLASHING: ZIP 6X75' STRETCH SILL FLASHING | — | — |
| — | 5 | WINDOW PERIMETER TAPE: ZIP 4X90' FLASHING TAPE | — | — |
| — | 14 | WATER HEATER PLATFORM FRAMING: 2X4 SPF #2 | — | — |
| — | 1 | WATER HEATER PLATFORM SHEATHING: 3/4'X4'X8' T&G ADVANTECH | — | — |
| — | 222 | INTERIOR BLOCKING: 2X4 SPF #2 | — | — |
| — | 54 | INTERIOR BLOCKING: 2X8 HEM FIR #2 | — | — |
| — | 23 | INTERIOR BLOCKING: 2X12 HEM FIR #2 | — | — |
| — | 4 | BEAMS: 2X8X10' HEM FIR #2 | — | — |
| — | 4 | BEAMS: 2X10X8' HEM FIR #2 | — | — |
| — | 275 | SUBFASCIA: 2X6 SPF #2 | — | — |
| — | 307 | SOFFIT FRAMING: 2X4 SPF #2 | — | — |
| — | 335 | OUTLOOKERS: 2X6 SPF #2 | — | — |
| — | 515 | ROOF BRACING: 2X4 SPF #2 | — | — |
| — | 267 | ROOF BRACING: 2X6 SPF #2 | — | — |
| — | 66 | ROOF DECKING: 5/8X4'X8' OSB | — | — |
| — | 2 | H CLIPS: 5/8 H CLIPS (250/CTN) | — | — |
| — | 70 | HURRICANE TIES: SIMPSON H2.5A CLIPS | — | — |
| — | 2 | BEAMS: 1 3/4X14X22' LVL | — | — |
| — | 187 | RIBBON NAILER: 2X4 SPF #2 | — | — |
| — | 187 | RIBBON NAILER: 2X8 HEM FIR #2 | — | — |
| — | 37 | RIBBON NAILER: 2X10 HEM FIR #2 | — | — |
| — | 257 | CRIPPLE FRAMING: 2X4 SPF #2 | — | — |
| — | 49 | NAILERS: 2X4 SPF #2 | — | — |
| — | 271 | BRIDGING: 2X4 SPF #2 | — | — |
| — | 37 | BLOCKING: 2X6 SPF #2 | — | — |
| — | 39 | SUBFLOOR: 3/4X4'X8' T&G ADVANTECH | — | — |
| — | 11 | SUBFLOOR ADHESIVE: SUBFLOOR ADHESIVE | — | — |
| — | 365 | PLATES: 2X4 SPF #2 | — | — |
| — | 600 | PLATES: 2X6 SPF #2 | — | — |
| — | 121 | STUDS: 2X4X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 201 | STUDS: 2X6X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 393 | WALL BRACING: 2X4 SPF #2 | — | — |
| — | 136 | HEADERS: 2X8 HEM FIR #2 | — | — |
| — | 70 | HEADERS: 2X10 HEM FIR #2 | — | — |
| — | 4 | HEADER SPACERS: 1/2X4'X8' OSB | — | — |
| — | 255 | LP FLAMEBLOCK 1 SIDED 7/16X4'X8' SHEATHING | — | — |
| — | 13 | C CHANNEL: 25 GAUGE X 2 X 12' GALVANIZED C CHANNEL | — | — |
| — | 165 | H STUDS: 25 GAUGE X 2 X 12' GALVANIZED H STUDS | — | — |
| — | 660 | ALUMINUM CLIPS: 0.049 X 2 X2 ALUMINUM ANGLE CLIPS | — | — |
| — | 330 | SHAFTLINER: 1X2'X12' GYPSUM SHAFTLINER | — | — |
| — | 534 | CLIP BLOCKING: 2X6 SPF #2 | — | — |
| — | 14 | HOLDDOWNS: SIMPSON HDU8 SDS2.5 | — | — |
| — | 14 | HOLDDOWN ANCHORS: 7/8X16 EPOXY ANCHOR (INCL. NUTS & WASHERS) | — | — |
| — | 2 | POSTS: 6X6X10' ROUGHSAWN CEDAR | — | — |
| — | 2 | POST BASES: SIMPSON PBS66 POST BASE & ANCHOR | — | — |
| — | 106 | ANCHOR BOLTS: 1/2X8 TITEN HD ANCHORS (INCL. NUTS & WASHERS) | — | — |
| — | 102 | ANCHOR BOLTS: 1/2X10 ANCHOR BOLTS (INCL. NUTS & WASHERS) | — | — |
| — | 8 | SILL SEALER: 6X50' SILL SEALER | — | — |
| — | 723 | PLATES: 2X4 TREATED #2 | — | — |
| — | 548 | PLATES: 2X6 TREATED #2 | — | — |
| — | 1,489 | PLATES: 2X4 SPF #2 | — | — |
| — | 1,095 | PLATES: 2X6 SPF #2 | — | — |
| — | 742 | STUDS: 2X4X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 565 | STUDS: 2X6X104 5/8 SPF #2 PRECUT STUDS | — | — |
| — | 1,310 | WALL BRACING: 2X4 SPF #2 | — | — |
| — | 665 | HEADERS: 2X8 HEM FIR #2 | — | — |
